The Complete Cyber Guide to Horse Racing in Malaysia and Singapore

   HOME  |  News  |  Race Card  |  Entries  |  Results  |  Tables  |  Information  |  Stipe's Report  |  Subscribe


    IPOH  -  Perak Turf Club

     BEST TIMES

Distance Horse Time Weight Year
1000m (Straight Course) Nothing To Lose 0:56.3 53.5 2016
1000m (Short Course) The Thinker 0:56.80 51.5 2014
1100m (Straight Course) Humble Prince 1:00.96 56 2012
  Volcanic General 1:00.9 59 2019
1100m One Dot Red 1:04.9 53 1984
1200m (Short Course) Craven 1:09.2 55.5 1993
Dynamite Trio 1:09.2 57.5 1993
1200m (Long Course) Tanha Strike 1:09.36 51 2014
1300m (Long Course) Distinctive Darci 1:17.8 59 2022
1400m (Short Course) K-Pop 1:20.60 56 2015
1400m (Long Course) Pasir Bogak II 1:22.7 53.5 1995
1600m (Long Course) Thailand Captain 1:34.33 52 2024
1700m (Short Course) Golden Classic 1:43.0 51.5 1997
1800m (Short Course) Te Akau Pride 1:48.5 57 1996
1900m (Short Course) Crest Of Fame 1:55.6 52 1996
1900m (Long Course) Winbell 1:55.6 52.5 1998
2000m Ming Dynasty III 2:03.8 47.5 1980
2000m (Short Course) Nijinsky Blue 2:03.8 56 1998
2000m (Long Course) Courtline Jester 2:01.2 50 1993
2400m Suspicion 2:29.4 55 1976
2400m (Long Course) Uncompromising 2:28.2 48.5 1990

Buttons


HOME  |  News  |  Race Card  |  Entries  |  Results  |  Tables  |  Information  |  Stipe's Report
About Us  |  Contact Us  |  Disclaimer  |  Advertise  |  Subscribe
Copyright © 1999-2022.  Turfonline.com.  All Rights Reserved.