The Complete Cyber Guide to Horse Racing in Malaysia and Singapore

   HOME  |  News  |  Race Card  |  Entries  |  Results  |  Tables  |  Information  |  Stipe's Report  |  Subscribe


    IPOH  -  Perak Turf Club

     BEST TIMES

Distance Horse Time Weight Year
1000m (Straight Course) Magical Power 0:56.5 55 1997
Harlequin 0:56.5 55 2007
1100m (Straight Course) Raphael Gold 1:01.1 57 1997
1100m One Dot Red 1:04.9 53 1984
1200m (Short Course) Craven 1:09.2 55.5 1993
Dynamite Trio 1:09.2 57.5 1993
1200m (Long Course) Echo-Logical 1:09.8 60.5 1994
1400m (Short Course) Stockwatch 1:21.6 57 2001
Scenic Sea 1:21.6 50 2005
1400m (Long Course) Pasir Bogak II 1:22.7 53.5 1995
1600m (Long Course) The Guru 1:34.6 54.5 2000
Smooth Sailing 1:34.6 54 2000
1700m (Short Course) Golden Classic 1:43.0 51.5 1997
1800m (Short Course) Te Akau Pride 1:48.5 57 1996
1900m (Short Course) Crest Of Fame 1:55.6 52 1996
1900m (Long Course) Winbell 1:55.6 52.5 1998
2000m Ming Dynasty II 2:03.8 47.5 1980
2000m (Short Course) Nijinsky Blue 2:03.8 56 1998
2000m (Long Course) Courtline Jester 2:01.2 50 1993
2400m Suspicion 2:29.4 55 1976
2400m (Long Course) Uncompromising 2:28.2 48.5 1990

Buttons


HOME  |  News  |  Race Card  |  Entries  |  Results  |  Tables  |  Information  |  Stipe's Report
About Us  |  Contact Us  |  Disclaimer  |  Advertise  |  Subscribe
Copyright © 1999-2007.   Turfonline.com.  All Rights Reserved.